List of matches in IPL 2023 on thursdays
DATE | TIME | HOME TEAM | AWAY TEAM | VENUE | MATCH DAY | MATCH NO |
Wed, 5 Apr | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati | 6 | 8 |
Thu, 6 Apr | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7 | 9 |
Wed, 12 Apr | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai | 13 | 17 |
Thu, 13 Apr | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali | 14 | 18 |
Wed, 19 Apr | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur | 20 | 26 |
Thu, 20 Apr | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali | 21 | 27 |
Thu, 20 Apr | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi | 21 | 28 |
Wed, 26 Apr | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 27 | 36 |
Thu, 27 Apr | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur | 28 | 37 |
Wed, 3 May | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali | 34 | 45 |
Thu, 4 May | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow | 35 | 46 |
Thu, 4 May | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 35 | 47 |
Wed, 10 May | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai | 41 | 55 |
Thu, 11 May | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 42 | 56 |
Wed, 17 May | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala | 48 | 64 |
Thu, 18 May | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 49 | 65 |
Leave a Reply