
TATA IPL 2023 Match list
IPL 2023 Schedules
IPL 2023 is the most expected event in the planet and has reached this level since the advent of IPL in 2008. Check all info related to IPL 2023 Schedule, Time table, match list of IPL 2023, Points table, tickets to all matches, etc. Know schedule to all matches home and away ground team wise.
IPL 2023 Schedules, Fixtures, Teams, Venue, Time of matches
DATE | TIME | HOME TEAM | AWAY TEAM | VENUE | MATCH DAY | MATCH NO |
Fri, 31 Mar | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad | 1 | 1 |
Sat, 1 Apr | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali | 2 | 2 |
Sat, 1 Apr | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow | 2 | 3 |
Sun, 2 Apr | 3:30 PM | Sundayrisers Hyderabad | Rajasthan Royals | Hyderabad | 3 | 4 |
Sun, 2 Apr | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 3 | 5 |
Mon, 3 Apr | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai | 4 | 6 |
Tue, 4 Apr | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi | 5 | 7 |
Wed, 5 Apr | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati | 6 | 8 |
Thu, 6 Apr | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7 | 9 |
Fri, 7 Apr | 7:30 PM | Lucknow Super Giants | Sundayrisers Hyderabad | Lucknow | 8 | 10 |
Sat, 8 Apr | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati | 9 | 11 |
Sat, 8 Apr | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai | 9 | 12 |
Sun, 9 Apr | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 10 | 13 |
Sun, 9 Apr | 7:30 PM | Sundayrisers Hyderabad | Punjab Kings | Hyderabad | 10 | 14 |
Mon, 10 Apr | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 11 | 15 |
Tue, 11 Apr | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi | 12 | 16 |
Wed, 12 Apr | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai | 13 | 17 |
Thu, 13 Apr | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali | 14 | 18 |
Fri, 14 Apr | 7:30 PM | Kolkata Knight Riders | Sundayrisers Hyderabad | Kolkata | 15 | 19 |
Sat, 15 Apr | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 16 | 20 |
Sat, 15 Apr | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow | 16 | 21 |
Sun, 16 Apr | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai | 17 | 22 |
Sun, 16 Apr | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad | 17 | 23 |
Mon, 17 Apr | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 18 | 24 |
Tue, 18 Apr | 7:30 PM | Sundayrisers Hyderabad | Mumbai Indians | Hyderabad | 19 | 25 |
Wed, 19 Apr | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur | 20 | 26 |
Thu, 20 Apr | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali | 21 | 27 |
Thu, 20 Apr | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi | 21 | 28 |
Fri, 21 Apr | 7:30 PM | Chennai Super Kings | Sundayrisers Hyderabad | Chennai | 22 | 29 |
Sat, 22 Apr | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow | 23 | 30 |
Sat, 22 Apr | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai | 23 | 31 |
Sun, 23 Apr | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 24 | 32 |
Sun, 23 Apr | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 24 | 33 |
Mon, 24 Apr | 7:30 PM | Sundayrisers Hyderabad | Delhi Capitals | Hyderabad | 25 | 34 |
Tue, 25 Apr | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad | 26 | 35 |
Wed, 26 Apr | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 27 | 36 |
Thu, 27 Apr | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur | 28 | 37 |
Fri, 28 Apr | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali | 29 | 38 |
Sat, 29 Apr | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata | 30 | 39 |
Sat, 29 Apr | 7:30 PM | Delhi Capitals | Sundayrisers Hyderabad | Delhi | 30 | 40 |
Sun, 30 Apr | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai | 31 | 41 |
Sun, 30 Apr | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai | 31 | 42 |
Mon, 1 May | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 32 | 43 |
Tue, 2 May | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad | 33 | 44 |
Wed, 3 May | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali | 34 | 45 |
Thu, 4 May | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow | 35 | 46 |
Thu, 4 May | 7:30 PM | Sundayrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 35 | 47 |
Fri, 5 May | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur | 36 | 48 |
Sat, 6 May | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai | 37 | 49 |
Sat, 6 May | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi | 37 | 50 |
Sun, 7 May | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 38 | 51 |
Sun, 7 May | 7:30 PM | Rajasthan Royals | Sundayrisers Hyderabad | Jaipur | 38 | 52 |
Mon, 8 May | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata | 39 | 53 |
Tue, 9 May | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 40 | 54 |
Wed, 10 May | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai | 41 | 55 |
Thu, 11 May | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 42 | 56 |
Fri, 12 May | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai | 43 | 57 |
Sat, 13 May | 3:30 PM | Sundayrisers Hyderabad | Lucknow Super Giants | Hyderabad | 44 | 58 |
Sat, 13 May | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi | 44 | 59 |
Sun, 14 May | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 45 | 60 |
Sun, 14 May | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai | 45 | 61 |
Mon, 15 May | 7:30 PM | Gujarat Titans | Sundayrisers Hyderabad | Ahmedabad | 46 | 62 |
Tue, 16 May | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow | 47 | 63 |
Wed, 17 May | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala | 48 | 64 |
Thu, 18 May | 7:30 PM | Sundayrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 49 | 65 |
Fri, 19 May | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala | 50 | 66 |
Sat, 20 May | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi | 51 | 67 |
Sat, 20 May | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 51 | 68 |
Sun, 21 May | 3:30 PM | Mumbai Indians | Sundayrisers Hyderabad | Mumbai | 52 | 69 |
Sun, 21 May | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 52 | 70 |
Guess IPL 2023 Winner ??
Share your guess in the comment section. One winner will get a Rs.5000 worth amazon voucher and 10 each will get Rs.2000 Amazon voucher
LATEST STORIES
Subscribe
Sign up for a weekly newsletter with the latest blog posts and exclusive content. In your inbox every Tuesday!