IPL 2012 Points Table
IPL 2012 Points Table and ScoreBoard
IPL 2012 – Points table live update
Will keep you updated with the latest IPL 2012 points tally and points of each team in very stage after each match throughout the DLF IPL T20. Can you stop watching IPL 2012 points table and teams tally daily ? No chance.. Everyone keeps watching them daily.. so you better bookmark this page and visit daily and see where your team stands..
| IPL 2012 Points Table - Latest | |||||||||
| Team | Matches | Won | Lost | Tie | Points | ||||
| Delhi Daredevils | 4 | 3 | 1 | 0 | 6 | ||||
| Rajasthan Royals | 5 | 3 | 2 | 0 | 6 | ||||
| Pune Warriors | 4 | 3 | 1 | 0 | 6 | ||||
| Mumbai Indians | 5 | 3 | 2 | 0 | 6 | ||||
| Kolkata Knight Riders | 5 | 2 | 3 | 0 | 4 | ||||
| Chennai Super Kings | 5 | 2 | 3 | 0 | 4 | ||||
| Kings XI Punjab | 4 | 2 | 2 | 0 | 4 | ||||
| Royal Challengers Bangalore | 4 | 1 | 3 | 0 | 2 | ||||
| Deccan Chargers | 2 | 0 | 2 | 0 | 0 | ||||
[TABLE=4]